Arrangement fee 1.95%
Applicable to all products listed.
Our award-winning unregulated bridging offering has been elevated with MyShawbrook Bridging.
Think Bridging. Think MyShawbrook.
Arrangement fee 1.95%
Applicable to all products listed.
LTV | 50% |
---|---|
Rate - loans under £1m | 0.50% |
Rate - loans over £1m | 0.40% |
LTV | 60% |
---|---|
Rate - loans under £1m | 0.60% |
Rate - loans over £1m | 0.50% |
LTV | 70% |
---|---|
Rate - loans under £1m | 0.70% |
Rate - loans over £1m | 0.60% |
LTV | 75% |
---|---|
Rate - loans under £1m | 0.75% |
Rate - loans over £1m | 0.65% |
LTV | 85%* |
---|---|
Rate - loans under £1m | 0.85% |
Rate - loans over £1m | 0.75% |
LTV | Rate - loans under £1m | Rate - loans over £1m |
---|---|---|
50% | 0.50% | 0.40% |
60% | 0.60% | 0.50% |
70% | 0.70% | 0.60% |
75% | 0.75% | 0.65% |
85%* | 0.85% | 0.75% |
*Lending for Refurbishment Costs
LTV | 50% |
---|---|
Rate - loans under £1m | 0.60% |
Rate - loans over £1m | 0.50% |
LTV | 60% |
---|---|
Rate - loans under £1m | 0.70% |
Rate - loans over £1m | 0.60% |
LTV | 70% |
---|---|
Rate - loans under £1m | 0.80% |
Rate - loans over £1m | 0.70% |
LTV | 75% |
---|---|
Rate - loans under £1m | 0.85% |
Rate - loans over £1m | 0.75% |
LTV | Rate - loans under £1m | Rate - loans over £1m |
---|---|---|
50% | 0.60% | 0.50% |
60% | 0.70% | 0.60% |
70% | 0.80% | 0.70% |
75% | 0.85% | 0.75% |
LTV | 50% |
---|---|
Rate - loans under £1m | 0.80% |
Rate - loans over £1m | 0.70% |
LTV | 60% |
---|---|
Rate - loans under £1m | 0.90% |
Rate - loans over £1m | 0.80% |
LTV | 70% |
---|---|
Rate - loans under £1m | 1.00% |
Rate - loans over £1m | 0.90% |
LTV | Rate - loans under £1m | Rate - loans over £1m |
---|---|---|
50% | 0.80% | 0.70% |
60% | 0.90% | 0.80% |
70% | 1.00% | 0.90% |
LTV | 50% |
---|---|
Rate - loans under £1m | 0.60% |
Rate - loans over £1m | 0.50% |
LTV | 60% |
---|---|
Rate - loans under £1m | 0.70% |
Rate - loans over £1m | 0.60% |
LTV | 70% |
---|---|
Rate - loans under £1m | 0.80% |
Rate - loans over £1m | 0.70% |
LTV | 75% |
---|---|
Rate - loans under £1m | 0.85% |
Rate - loans over £1m | 0.75% |
LTV | Rate - loans under £1m | Rate - loans over £1m |
---|---|---|
50% | 0.60% | 0.50% |
60% | 0.70% | 0.60% |
70% | 0.80% | 0.70% |
75% | 0.85% | 0.75% |
LTV | 50% |
---|---|
Rate - loans under £1m | 0.60% |
Rate - loans over £1m | 0.50% |
LTV | 60% |
---|---|
Rate - loans under £1m | 0.70% |
Rate - loans over £1m | 0.60% |
LTV | 70% |
---|---|
Rate - loans under £1m | 0.80% |
Rate - loans over £1m | 0.70% |
LTV | Rate - loans under £1m | Rate - loans over £1m |
---|---|---|
50% | 0.60% | 0.50% |
60% | 0.70% | 0.60% |
70% | 0.80% | 0.70% |
We pride ourselves on being transparent with our lending criteria, so you know where you stand when submitting a case to us.
If your client does not meet all conditions, applications may still be considered.
You can explore our new, fully interactive Buy-to-Let lending criteria or download as a PDF.
MyShawbrook Bridging helped us to secure a property at auction for a client.
Heads of Terms were issued, and solicitors and valuers instructed on the same day the application was submitted.
From 2025, all newly rented properties may require an EPC rating of C or above due to proposed EPC regulations.
Can bridging be the funding solution to support your clients with these energy efficient improvements?
Read the full story and download the report
We believe in the value of long-term relationships. That’s why we offer existing customers a 0.25% discount on the arrangement fee for anyone with an existing Shawbrook product applying for a new loan.
For your safety, please do not send security details such as passwords by email.
Fields marked with an asterisk are mandatory.